I used Adlove back in June 2016 and made video about it.
My earning methods were different back then. I used the video section, which doesn’t offer many points for me anymore. Subsequent forced updates capped the earning with it significantly.
Now I earn with Adlove using the listening section.
- Either turn on the TV or search the internet for popular ads to play.
- Open Adlove on your phone and go to the listening section.
- Click listen and let it hear the ad play. A popup should appear. Rate the ad and submit for points!
This is how I am earning $2 a day with one phone. Don’t try to use more than one phone! I tried using more than one device with the listening section similarly to how I did the videos section. In every case I tried, it wouldn’t let more than one phone on a network listening for ads.
If the ad doesn’t detect within 30 seconds, it probably never will. Close and retry.
Finding Ads to Play
Popular ads such as Super Bowl ads detect the best.
You could also search for best ads of 2016 or 2015.
A great option would be to get ads on Adlove itself. Look at the ads available in the best and worst categories on Adlove and type those commercial names into YouTube. You could then create a playlist with all of those commercials!
My Earning Log for Adlove
Earning Log | |||||||||
---|---|---|---|---|---|---|---|---|---|
App: Adlove | Release: November 2, 2016 | ||||||||
Date | Balance | Gain | Conversion | Cash Out | Earning Notes | ||||
October 28 | 8,725pts | From prior day | 10,000pts = $1 | Affects next day | Phones Used: 1 - Moto E 2nd Generation | ||||
October 29 | 30,280pts | 21,555pts | $2.16 | good day, used Super Bowl 2015 ads mostly to earn | |||||
October 30 | 50,555pts | 20,275pts | $2.03 | 50000 | cashed out $5 (50,000pts) | ||||
October 31 | 20,255pts | 19,700pts | $1.97 | ||||||
November 1 | 42,305pts | 22,050pts | $2.21 | strong in morning, taper off afternoon | |||||
November 2 | 50,480pts | 8,175pts | $0.82 | only did part of afternoon then made video | |||||
Total: | 91,755pts | $9.18 | 50000 | General Notes: Usage: ~14 hours a day Remember to find most recent ads. Usually the ads that are shown on the app in sections like “best” and “worst” are available for listening as well. Also remember to rotate ads frequently! |
|||||
Average: | 18,351pts | $1.84 | 50000 | ||||||
CREATED BY: Joe from TheTechSlugs - www.thetechslugs.com |