Last Updated: February 5, 2017
This is the worst month of the year for making money with smartphones and computers, at least for me.
Earnings
Numbers were rounded to the nearest multiple of 5 or whole number to make math simple and viewing aesthetically pleasing.
January 2017 Earnings (worst Month of year) |
||
---|---|---|
Apps: | Earning: | |
Swagbucks TV | $18.00 | |
Swagbucks - Entertainow | $18.00 | |
Swagbucks - Lifestylz.tv | $18.00 | |
Swagbucks - Sportly.tv | $18.00 | |
CheckPoints | $100.00 | |
Perk - Word Search WOMI | $75.00 | |
Perk - Word Search BLUE | ||
Perk TV LIVE! | ||
Perk Pop QUIZ | ||
Perk TV | ||
AppTrailers | $50.00 | |
Rewardable TV | $30.00 | |
YooLotto | $115.00 | |
InboxDollars | $15.00 | |
Earnhoney App | - | |
Adfun | - | |
Adlove | $10.00 | |
ChargerPay | $25.00 | |
FeaturePoints | $10.00 | |
AppLike | $10.00 | |
BountyBucks | - | |
Appdown | $5.00 | |
Qriket | - | |
Websites: | ||
Earnhoney | $150.00 | |
NADAmobile | $15.00 | |
Qmee | $6.00 | |
Bing Rewards | $10.00 | |
RewardsPlaza | $5.00 | |
Swapcaps | - | |
TOTAL: | $703.00 | |
By Joe from TheTechSlugs |
It isn’t an entire routine spreadsheet like found here, but rather just an earnings tally.
Things get better in February! I will keep finding new apps and sites.